Team | 2008 payroll | 2009 payroll |
Yankees | $209,081,577 | $201,449,189 |
Mets | $137,793,376 | $149,373,987 |
Cubs | $118,345,833 | $134,809,000 |
Red Sox | $133,390,035 | $121,745,999 |
Tigers | $137,685,196 | $115,085,145 |
Angels | $119,216,333 | $113,709,000 |
Phillies | $98,269,880 | $113,004,046 |
Astros | $88,930,414 | $102,996,414 |
Dodgers | $118,588,536 | $100,414,592 |
Mariners | $117,666,482 | $98,904,166 |
Braves | $102,365,683 | $96,726,166 |
White Sox | $121,189,332 | $96,068,500 |
Giants | $76,594,500 | $82,616,450 |
Indians | $78,970,066 | $81,579,166 |
Blue Jays | $97,793,900 | $80,538,300 |
Brewers | $80,937,499 | $80,182,502 |
Cardinals | $99,624,449 | $77,605,109 |
Rockies | $68,655,500 | $75,201,000 |
Reds | $74,117,695 | $73,558,500 |
Diamondbacks | $66,202,712 | $73,516,666 |
Royals | $58,245,500 | $70,519,333 |
Rangers | $67,712,326 | $68,178,798 |
Orioles | $67,196,246 | $67,101,666 |
Twins | $56,932,766 | $65,299,266 |
Rays | $43,820,597 | $63,313,034 |
Athletics | $47,967,126 | $62,310,000 |
Nationals | $54,961,000 | $60,328,000 |
Pirates | $48,689,783 | $48,693,000 |
Padres | $73,677,616 | $43,734,200 |
Marlins | $21,811,500 | $36,834,000 |
Friday, February 19, 2010
MLB Team Salaries...
|